CSA Staff Bring Diverse Research Efforts to 2023 AGU Fall Meeting
December 6, 2023
Contact: cscomms@lbl.gov
When approximately 25,000 attendees convene in San Francisco for the 2023 American Geophysical Union’s Fall Meeting, a number of Berkeley Lab Computing Sciences Area staff will be among them, giving invited talks, presenting papers, and showing posters. The meeting will be held from December 11-15 at Moscone Center and online.
Below is a continually updated day-by-day guide to AGU23 programming featuring CSA staff and resources.
All times are in PST.
Time | Location | Title | Author(s)/Presenter(s) |
8:30-10:00 a.m. | 3003 - Moscone West, Level 3 | Session A11D: Heat Waves Behind the Scenes: Drivers, Mechanisms, and Impacts | Xueki Li, Michael E. Mann (Univ. of Pennsylvania); Michael Wehner (Berkeley Lab) |
8:50-9:05 a.m. | 3006 - Moscone West, Level 3 | Invited Paper A11E-03: Storyline-based Investigations of Compound Extreme Events with a Regionally Refined Earth System Model: A Case Study of the 1997 California New Year's Flood Event | Colin M. Zarzycki (Penn State University); Hector Alejandro Inda Diaz, Abhishekh Kumar Srivastava (Univ. of California, Davis); Mohammed Ombadi (UC Irvine); Michael Wehner, Andrew D Jones, Ulysse Pasquier (Berkeley Lab); Benjamin Hatchett (Desert Research Institute); Eli J. Dennis, Emily A Slinskey (Univ. of California Los Angeles); Anne Heggli (Desert Research Institute Reno); Rachel Rose McCrary, Seth A McGinnis (National Center for Atmospheric Research); Stefan Rahimi (Univ. of Wyoming); Paul Aaron Ullrich (LLNL) |
10:20-10:30 a.m. | 2022-2024 - Moscone West, Level 2 | Invited Paper GC12B-01: Using Granger Causal Inference to Separate the Influence of Sulfate Aerosols and Greenhouse Gasses on Mean and Extreme Precipitation in the Conterminous United States (CONUS) | Michael F Wehner, Mark Risser, Bill Collins, Travis Allen O’Brien (Berkeley Lab); Huanping Huang (Dartmouth College); Paul Aaron Ullrich (LLNL) |
10:22-10:32 a.m. | 3003 - Moscone West, Level 3 | Invited Paper A12E-01: Impossible Temperatures are Not as Rare as You Thought | Michael Wehner, Mark Daniel Risser, Likun Zhang (Berkeley Lab) |
11:35-11:45 a.m. | 3008 - Moscone West, Level 3 | Paper Presentation B12C-08: Increasing the Accessibility and Usability of Tropical Data in the NGEE-Tropics Archive | Emily Robles, Valerie Hendrix, Gilberto Pastorello, Deb Agarwal, Danielle Christianson, Robinson Negron Juarez, Charuleka Varadharajan (Berkeley Lab) |
2:10-6:30 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster A13N-2358: Role of Atmospheric Resonance and Land-atmosphere Feedbacks as a Precursor to the June 2021 Pacific Northwest “Heat Dome” Event | Xueke Li, Michael E Mann, Shannon Christiansen, Judi Carrillo (Univ. of Pennsylvania); Michael Wehner (Berkeley Lab); Steven Rahmstorf, Dim Coumou (Potsdam Institute for Climate Impact Research) |
4:00-5:30 p.m. | eLightning Theater IV, Moscone South, Hall D | Session IN14B: Open and Environmental Data Advance Scientific Discovery eLightning | Forrest M Hoffman (ORNL); Shreyas Cholia (Berkeley Lab, session chair); Paul James Durack (LLNL); Justin Jay Hnilo (U.S. Department of Energy) |
4:09-4:12 p.m. | eLightning Theater IV, Moscone South, Hall D | Paper Presentation IN14B-04: ESS-DIVE: Enabling Integration Across Diverse Environmental Systems Data | Valerie Hendrix, Shreyas Cholia, Charuleka Varadharajan, Deb Agarwal, Joan E Damerow, Hesham Elbashandy, Fianna O’Brien, Emily Robles, Mario Melara, Madison Burrus, Karen Whitenack, Catherine Wong, Shalki Shrivastava, Sarah Poon (Berkeley Lab); Matthew B Jones (Univ. of California Santa Barbara); Jing Tao, National Center for Ecological Analysis and Synthesis; Matthew Brooke (National Center for Ecological Analysis and Synthesis); Rushiraj Nenuji (National Center for Ecological Analysis and Synthesis) |
6:30-7:30 p.m. | 2004 - Moscone West, Level 2 | Town Hall TH15E: Complex Citations Are Needed in Wide-Open Science: Ensuring Transparency, Reproducibility, and Credit for All Supporting Research Contributions | Kristina T. Vrouwenvelder, Shelley Stall (American Geophysical Union); Deb Agarwal (Berkeley Lab); Martina Stockhause (German Climate Computing Centre); Lesley A Wyborn (Australian National University) |
Time | Location | Title | Author(s)/Presenter(s) |
8:30-8:40 a.m. | 3000 - Moscone West, Level 3 | Invited Talk H21C-01: Similarity versus Diversity: MultiScale Machine Learning Models for Predictions of River Hydrology and Water Quality | Charuleka Varadharajan, Fabio Ciulla, Helen Weierbach, Jared Willard (Berkeley Lab); Aranildo Lima, Aquatic Informatics |
10:00-11:30 a.m. | TBA | The Reliability Diagram: A Diagnostic Tool for Assessing Extreme Event Prediction in FourCastNet | Joshua Elms (Indiana Univ.); Ankur Mahesh, Travis Allen O’Brien, Bill Collins, Yang Zhou, Shashank Subramanian (Berkeley Lab); Mike S Pritchard (Univ. California Irvine); Yair Cohen (California Institute of Technology); Noah Brenowitz (AI2) |
Time | Location | Title | Author(s)/Presenter(s) |
8:30 a.m. -12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster A31J-2513: Evaluating Data-Driven Forecasts of Extreme Weather | Ankur Mahesh, Shashank Subramanian, Peter Harrington, Travis Allen O’Brien, Alexandre Nasr, Bill Collins (Berkeley Lab); Yair Cohen, Noah Brenowitz, Jaideep Pathak, Thorsten Kurth, Boris Boney, Karthik Kashinath (NVIDIA); Joshua Elms (Indiana Univ.); Mike S Pritchard (Univ. of California Irvine); Joey Taylor (Univ. of Colorado) |
8:30 a.m. -12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster IN31E-0707: BASIN-3D: Addressing the Challenges and Opportunity of Earth Science Data Synthesis | Danielle Christianson, Valerie Hendrix, Charuleka Varadharajan (Berkeley Lab) |
8:30 a.m. -12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster A31J-2519: In-Situ Evaluation of Weather Phenomena in an ML Forecast Model | Travis Allen O'Brien, Joshua Elms (Indiana Univ.); Burlen Loring, Ankur Mahesh, Amanda Dufek, Peter Harrington, Shashank Subramanian, Yang Zhou, Bill Collins (Berkeley Lab); Noah Brenowitz, Yair Cohen, Karthik Kashinath, Michael Pritchard (NVIDIA) |
8:30 a.m. -12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Invited Poster A31L-2538: Category 6 Tropical Cyclones | Michael Wehner (Berkeley Lab); James Kossin (The Climate Service) |
9:06-9:15 a.m. | 2014 - Moscone West, Level 2 | Paper Presentation IN31A-04: Workflows for Management and Reuse of Open Data from Multidisciplinary Environmental Field Observatories | Dylan O'Ryan, Madison Burrus, Deb Agarwal, Eoin Brodie, Danielle Christianson, Robert Crystal-Ornelas, Joan Damerow, Hesham Elbashandy, Nicola Falco, Boris Faybishenko, Valerie Hendrix, Zrine Kakalia, Ulas Karaoz, Utkarsh Mital, Kenneth Hurst Williams, Charuleka Varadharajan (Berkeley Lab); Erek Alper, Doug Val Johnson, Roelof J Versteeg (Subsurface Insights) |
9:15-9:25 a.m. | 2010 - Moscone West, Level 2 | Paper Presentation NH31A-05: Measuring social inequality of flood impact under climate change: a case study of the 2021 flooding from the Remnants of Hurricane Ida | Xue Li, Dave Judi, Robert Hetland (PNNL); Michael Wehner (Berkeley Lab) |
Time | Location | Title | Author(s)/Presenter(s) |
8:30-10:00 a.m. | 3012 - Moscone West, Level 3 | Sessions: H41B - Advances in Water Quality Prediction I Oral, and H42C - Advances in Water Quality Prediction II Oral | Conveners/Chairs: Jared David Smith, Janet R Barclay, Alice M Carter, Richard M T Webb (U.S. Geological Survey); Jared Willard (Berkeley Lab) |
8:30 a.m.-12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster IN41C-0599: Data attribution: Use cases and challenges from the AmeriFlux perspective | You-Wei Cheah, Danielle Christianson, Gilberto Pastorello, Housen Chu, Fianna O’Brien, Sy Toan Ngo, Stephen Chan, Sigrid Dengel, André Santos, Christin Buechner, Sebastien Biraud, Deb Agarwal, Margaret Torn (Berkeley Lab); Dario Papale (Univ. of Tuscia); Dennis Baldocchi (Univ. of California, Berkeley) |
8:30 a.m.-12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster IN41C-0600: Need for Interdisciplinary, Collaborative Data Management on Earth Science Data Repositories | Madison Burrus, Fianna O’Brien, Deb Agarwal, Joan Damerow, Hesham Elbashandy, Valerie Hendrix, Matthew Jones, Mario Melara, Dylan O’Ryan, Emily Robles, Sarah Poon, Shalki Shrivastava, Karen Whitenack, Shreyas Cholia, Charuleka Varadharajan (Berkeley Lab) |
8:30 a.m.-12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster IN41C-0606: Linking and Citing Related Resources for Environmental System Science Research | Joan Damerow, Deb Agarwal, Madison Burrus, Shreyas Cholia, Hesham Elbashandy, Valerie Hendrix, Fianna O’Brien, Emily Robles, Mario Melara, Dylan O’Ryan, Charuleka Varadharajan (Berkeley Lab) |
9:25-9:35 a.m. | 3012 - Moscone West, Level 3 | Presentation: H41B-06 Improving Daily Stream Temperature Predictions in Unmonitored Basins: Broad-Scale Deep Learning, Transfer Learning, and Open Questions | Jared Willard, Helen Weierbach (Berkeley Lab); Aranildo Lima (Environment and Climate Change Canada); Vipin Kumar, Charuleka Varadharajan (University of Minnesota-Twin Cities) |
2:10-6:30 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster C43C-1599: Does Damaged Ice affect Ice Sheet Evolution? | Duncan Carpenter; Anjali Sandip (Univ. of North Dakota); Samuel Benjamin Kachuck (Univ. of Michigan); Dan Martin (Berkeley Lab) |
2:10-6:30 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster C43C-1608: Impacts of improved time evolution in BISICLES using SUNDIALS | Dan Martin, Hans Johansen (Berkeley Lab); Steven Roberts, David Gardner, Carol Woodward (LLNL) |
2:10-6:30 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster NH43C-0817: Quantifying Uncertainty in the Rarity of Extreme Multivariate Weather and Climate Events | James Butler and Jon McAuliffe (UC Berkeley); Michael Wehner (Berkeley Lab) |
2:10-6:30 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster B43L-2719: Initializing ELM-FATES, a process-based vegetation model, with forest structure and composition estimated from airborne remote sensing | Anna Spiers, Sy Toan Ngo, Gilberto Pastorello, Marcos Longo (Berkeley Lab); Polly Boutte (UC Berkeley); Fabian Schneider (NASA Jet Propulsion Laboratory); Venkata Shashank Konduri (Battelle, National Ecological Observatory Network) |
3:02-3:12 p.m. | 2014 - Moscone West, Level 2 | Invited Talk IN43A-06: Complex Data Citation of high-volume Climate Model Data | Martina Stockhause (German Climate Computing Centre); Deb Agarwal (Berkeley Lab); Shelley Stall (AGU); Lesley Wyborn (Australian National University); Justin James Henry Buck, James Ayliffe (National Oceanography Center) |
5:00-5:10 p.m. | 2014 - Moscone West, Level 2 | Paper Presentation IN44A-07: Using FAIR-Guided Metadata Requirements for Diverse Data in the ESS-DIVE Data Repository | Emily Robles, Deb Agarwal, Madison Burrus, Joan Damerow, Hesham Elbashandy, Valerie Hendrix, Mario Melara, Fianna O’Brien, Dylan O’Ryan Salki Shrivastava, Karen Whitenack, Shreyas Cholia, Charuleka Varadharajan (Berkeley Lab) |
8:30 a.m. -12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster B51I-1899: AmeriFlux BASE data pipeline to support network growth and data sharing | Housen Chu, Danielle Christianson, You-Wei Cheah, Gilberto Pastorello, Fianna O’Brien, Joshua Geden, Sy Toan Ngo, Megha Sandesh, Sigrid Dengel, Stephen Chan, André Santos, Koong Yi, Christin Buechner, Trevor Keenan, Sebastien Biraud, Deb Agarwal, Margaret Torn (Berkeley Lab); Rachel Hollowgrass, Kyle Delwiche, Dennis Baldocchi (UC Berkeley); Karla Leibowitz (HyperArts Inc.); Norman Beekwilder (Univ. of Virginia); Dario Papale (Univ. of Tuscia) |
8:30 a.m. -12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster B51I-1897: Enhancing ONEFlux Processing Efficiency through Joint Data-Tech Site Data/Metadata Collection | Sy Toan Ngo, Gilberto Pastorello, You-Wei Cheah, Sigrid Dengel, Housen Chu, Danielle Christianson, Fianna O’Brien, Stephen Chan, André Santos, Keith Beattie, Deb Agarwal, Sebastien Biraud, Margaret Torn (Berkeley Lab) |
8:30 a.m. -12:50 p.m. | Poster Hall A-C - Moscone South (Exhibition Level) | Poster B51I-1898: New FLUXNET dataset releases: opportunities, approach, and equity | Gilberto Pastorello, You-Wei Cheah (Berkeley Lab); Jason Beringer, Peter Robert Isaac (Monash Univ.); David Durden, Stefan Metzger (National Ecological Observatory Network); Carlo Trotta (Euro-Mediterranean Center on Climate Change); Dario Papale (Univ. of Tuscia) |
9:20-9:30 a.m. | 3002 Moscone West, Level 3 | Paper Presentation A51B-06: Temporal Clustering of the U.S. West Coast Atmospheric Rivers: Characteristics and Large-scale Patterns | Yang Zhou, Michael Wehner, Bill Collins (Berkeley Lab) |
About Berkeley Lab
Founded in 1931 on the belief that the biggest scientific challenges are best addressed by teams, Lawrence Berkeley National Laboratory and its scientists have been recognized with 16 Nobel Prizes. Today, Berkeley Lab researchers develop sustainable energy and environmental solutions, create useful new materials, advance the frontiers of computing, and probe the mysteries of life, matter, and the universe. Scientists from around the world rely on the Lab’s facilities for their own discovery science. Berkeley Lab is a multiprogram national laboratory, managed by the University of California for the U.S. Department of Energy’s Office of Science.
DOE’s Office of Science is the single largest supporter of basic research in the physical sciences in the United States, and is working to address some of the most pressing challenges of our time. For more information, please visit energy.gov/science.